Alhambra Golf Course: Scorecard
630 S. Almansor St
Alhambra, CA 91801 	(626) 570-5059


Fair
Wind: N at 3mph
Sunset: 7:08 pm
green Sunrise: 6:50 am
 
			USGA Ratings/Slope
If incorrect or missing Info
Please e-mail golf@greenskeeper.org
| Tees | Par | Rating | Slope | Yardage | 
|---|---|---|---|---|
| Black | 71 | 66.2 | 116 | 5478 | 
| Blue | 71 | 65.1 | 114 | 5266 | 
| White | 71 | 63.3 | 110 | 4886 | 
| Red | 71 | 61.9 | 104 | 4581 | 
| Blue - Women | 71 | 69.7 | 120 | 5266 | 
| White - Women | 71 | 67.8 | 115 | 4886 | 
| Red - Women | 71 | 65.8 | 111 | 4581 | 
| Front | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Black | 291 | 480 | 293 | 276 | 301 | 490 | 137 | 159 | 360 | 
| Blue | 283 | 472 | 280 | 256 | 296 | 485 | 125 | 150 | 340 | 
| White | 270 | 452 | 254 | 242 | 277 | 470 | 117 | 134 | 322 | 
| Red | 253 | 432 | 230 | 240 | 261 | 455 | 111 | 121 | 305 | 
| Men's HDCP | 5 | 7 | 15 | 17 | 11 | 1 | 13 | 9 | 3 | 
| Men's Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 
| Women's Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 
| Women's HDCP | 7 | 3 | 11 | 13 | 9 | 1 | 17 | 15 | 5 | 
| Blue - Women | 283 | 472 | 280 | 256 | 296 | 485 | 125 | 150 | 340 | 
| White - Women | 270 | 452 | 254 | 242 | 277 | 470 | 117 | 134 | 322 | 
| Red - Women | 253 | 432 | 230 | 240 | 261 | 455 | 111 | 121 | 305 | 
| Back | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| Black | 296 | 187 | 353 | 193 | 300 | 134 | 488 | 300 | 440 | 
| Blue | 285 | 175 | 337 | 182 | 296 | 124 | 452 | 295 | 433 | 
| White | 270 | 155 | 304 | 151 | 266 | 116 | 394 | 275 | 417 | 
| Red | 258 | 127 | 286 | 124 | 252 | 100 | 376 | 265 | 365 | 
| Men's HDCP | 16 | 8 | 2 | 4 | 10 | 18 | 6 | 14 | 12 | 
| Men's Par | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 
| Women's Par | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 
| Women's HDCP | 14 | 16 | 6 | 8 | 10 | 18 | 2 | 12 | 4 | 
| Blue - Women | 285 | 175 | 337 | 182 | 296 | 124 | 452 | 295 | 433 | 
| White - Women | 270 | 155 | 304 | 151 | 266 | 116 | 394 | 275 | 417 | 
| Red - Women | 258 | 127 | 286 | 124 | 252 | 100 | 376 | 265 | 365 | 
- Course Statistics
- 299 of 2,340 Overall Rank
- 
				
					     Value Value
- 
				
				     Layout Layout
- 
				
					     Service Service
- Sand and Chipping Area
- Putting Green

 
	



