Adobe Creek Golf Club - $$
1901 Frates Road Petaluma, CA 94954 (707) 765-3000
Map/Satellite Image · Driving Directions
1901 Frates Road Petaluma, CA 94954 (707) 765-3000
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| GOLD | 72 | M - 73.5 | M - 132 | 6886 |
| BLUE | 72 | M - 70.8 | M - 124 | 6290 |
| WHITE | 72 | M - 68.1 W - 71.1 |
M - 117 W - 122 |
5743 |
| RED | 72 | W - 68.2 | W - 115 | 5085 |
| SCORECARD | |||||||
| Hole | GOLD | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 562 | 547 | 501 | 3 | 5 | 454 | 1 |
| 2 | 422 | 390 | 363 | 7 | 4 | 330 | 5 |
| 3 | 420 | 390 | 367 | 9 | 4 | 339 | 9 |
| 4 | 527 | 483 | 444 | 13 | 5 | 405 | 7 |
| 5 | 154 | 132 | 118 | 17 | 3 | 94 | 17 |
| 6 | 354 | 320 | 276 | 15 | 4 | 255 | 13 |
| 7 | 405 | 388 | 363 | 1 | 4 | 298 | 3 |
| 8 | 193 | 160 | 124 | 11 | 3 | 98 | 15 |
| 9 | 404 | 352 | 322 | 5 | 4 | 267 | 11 |
| - | - | - | - | - | - | - | - |
| 10 | 391 | 357 | 318 | 4 | 4 | 277 | 10 |
| 11 | 607 | 533 | 503 | 2 | 5 | 463 | 4 |
| 12 | 155 | 128 | 97 | 16 | 3 | 85 | 16 |
| 13 | 407 | 382 | 349 | 8 | 4 | 299 | 8 |
| 14 | 507 | 476 | 442 | 12 | 5 | 416 | 2 |
| 15 | 409 | 379 | 344 | 14 | 4 | 297 | 14 |
| 16 | 164 | 140 | 135 | 18 | 3 | 96 | 18 |
| 17 | 368 | 326 | 303 | 10 | 4 | 280 | 12 |
| 18 | 437 | 407 | 374 | 6 | 4 | 332 | 6 |







